Service Pricing
Property Cleaning Services
Property Specification | Basic | Regular | Deep |
---|---|---|---|
Studio Apartment | £70.00 | £100.00 | £150.00 |
1 Bedroom Apartment | £90.00 | £120.00 | £160.00 |
2 Bedroom Apartment | £115.00 | £145.00 | £185.00 |
3 Bedroom Apartment | £140.00 | £170.00 | £210.00 |
4 Bedroom Apartment | £165.00 | £195.00 | £235.00 |
4+ Bedroom Apartment (per additional Bedroom) | £25.00 | £30.00 | £35.00 |
All prices are based on 1 Living Room, 1 Kitchen, 1 Bathroom & 1 En-Suite/Bedroom and are for Internal Cleaning Only.
Basic
Standard refresh clean where the property is in good condition and appears to be in a reasonable state of cleanliness to the naked eye.
Deep
Intensive cleaning of the whole property where the occupier has vacated having left waste to remove and without any attempt to clean.
Regular
Cleaning where the property has been kept to a good standard but where the occupier has vacated with little/no cleaning complete.
Extreme
Where there is an excess of waste, cleaning and damages, an itemised quotation can be arranged.
Decorating Services
Property Decorating | |
---|---|
Studio Apartment | £450.00 |
1 Bedroom Apartment | £675.00 |
2 Bedroom Apartment | £800.00 |
3 Bedroom Apartment | £925.00 |
4 Bedroom Apartment | £1050.00 |
4+ Bedroom Apartment (per additional Bedroom) | £150.00 |
All prices are based on 1 Living Room, 1 Kitchen, 1 Bathroom & 1 En-Suite/Bedroom with an application of 2 coats of matt white or magnolia emulsion paint to all walls & ceilings only.
Alternate colour paint is available POA.
Treatment & Painting of woodwork is available POA.
One-Off Decorating | |
---|---|
Standard Wall | £90.00 |
Standard Room (4 Walls) | £240.00 |
Standard Ceiling | £90.00 |
Textured Wall | £120.00 |
Textured Room (4 Walls) | £280.00 |
Textured Ceiling | £120.00 |
Skirting & Other Woodwork | POA |
Stainguard Preparation £/Wall or Ceiling | £90.00 |
Wallpaper Removal | POA |
Wallpaper Application | POA |
Inventory Services
Property Specification | Unfurnished | Furnished |
---|---|---|
Studio Apartment | £60.00 | £70.00 |
1 Bedroom Apartment | £70.00 | £80.00 |
2 Bedroom Apartment | £80.00 | £90.00 |
3 Bedroom Apartment | £90.00 | £100.00 |
4 Bedroom Apartment | £100.00 | £110.00 |
4+ Bedroom Apartment (per additional Bedroom) | £10.00 | £10.00 |
All prices are based on 1 Living Room, 1 Kitchen, 1 Bathroom & 1 En-Suite/Bedroom.
Garden & Landscaping Services
All of our gardening and landscaping work is completed on an individual quote basis. For a no obligation quote, please contact us so that we can arrange a visit with you to discuss your needs in detail.
Additional Services
Additional WC/Bathroom Cleaning (£/Room) | £20.00 |
---|---|
Balcony Cleaning | £25.00 |
Carpet Cleaning (£/Room) | £50.00 |
Fogging | £35.00 |
Gardening Services | POA |
Handyman Services (£/ph) + parts | £35.00 |
Oven Clean - Double | £75.00 |
Oven Clean - Single | £60.00 |
Replace Bath/Shower Silicone (£/Bath or Shower) | £60.00 |
---|---|
Replace Extractor Filters (£/Filter)* | £20.00 |
Replace Lightbulbs (£/Lightbulb)* | £7.50 |
Replace Shower Hose (£/Hose)* | £20.00 |
Replace (Non-Wired) Smoke Alarm (£/Alarm) | £30.00 |
Replace Smoke Alarm Batteries (£/Battery)* | £5.00 |
Upholstery Cleaning (£/Furniture Item) | £40.00 |
Waste Removal (£/25Kg Load) | £100.00 |
* A fitting/installation charge of £5 applies to each item